<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Chen</title>
	<atom:link href="http://www.susanchen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susanchen.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 02:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staking Claim to the North Pole &#8211; Interactive natural resources map</title>
		<link>http://www.susanchen.com/climate-change/staking-claim-to-the-north-pole-interactive-natural-resources-map</link>
		<comments>http://www.susanchen.com/climate-change/staking-claim-to-the-north-pole-interactive-natural-resources-map#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:27:53 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[arctic drilling]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=599</guid>
		<description><![CDATA[http://www.spiegel.de/flash/flash-18973.html]]></description>
		<wfw:commentRss>http://www.susanchen.com/climate-change/staking-claim-to-the-north-pole-interactive-natural-resources-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Drift</title>
		<link>http://www.susanchen.com/uncategorized/continental-drift</link>
		<comments>http://www.susanchen.com/uncategorized/continental-drift#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:45:41 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=594</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.susanchen.com/uncategorized/continental-drift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work</title>
		<link>http://www.susanchen.com/news/new-work</link>
		<comments>http://www.susanchen.com/news/new-work#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:13:10 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=578</guid>
		<description><![CDATA[New works in Recycled Desires &#160; John Martin vs B.P.  New Video: 4 x 5 Degrees ]]></description>
		<wfw:commentRss>http://www.susanchen.com/news/new-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Arctic Spill Response Plan Gets Approval</title>
		<link>http://www.susanchen.com/arctic-drilling/shell-arctic-spill-response-plan-gets-approval</link>
		<comments>http://www.susanchen.com/arctic-drilling/shell-arctic-spill-response-plan-gets-approval#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:27:28 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[arctic drilling]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=547</guid>
		<description><![CDATA[Arctic drilling: Beaufort Sea oil spill response plan approved By Kim Murphy March 28, 2012, 1:04 p.m. Reporting from Seattle— Federal authorities have approved an oil spill response plan that could allow drilling to commence this summer in the Beaufort Sea, the first major offshore drilling in the Arctic since the early 1990s. Though Shell Alaska still needs several [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/arctic-drilling/shell-arctic-spill-response-plan-gets-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dangerous Gamble in the Arctic</title>
		<link>http://www.susanchen.com/arctic-drilling/536</link>
		<comments>http://www.susanchen.com/arctic-drilling/536#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:09:07 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[arctic drilling]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=536</guid>
		<description><![CDATA[A Dangerous Gamble in the Arctic by Bill Meadows The Arctic recently sent a strong warning that hubris has no place in one of the world&#8217;s most challenging, high-stakes environments. Shell Oil, which is ready to take a dangerous drilling gamble in the Arctic&#8217;s icy waters, should take note. In mid-February, the Spanish company Repsol [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/arctic-drilling/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naica Crystal Cave</title>
		<link>http://www.susanchen.com/uncategorized/naica-crystal-cave</link>
		<comments>http://www.susanchen.com/uncategorized/naica-crystal-cave#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:48:19 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=441</guid>
		<description><![CDATA[Discovered in 2000, the interior of this cave is 122 degrees Fahrenheit and close to 100% humidity. The gypsum (selenite) crystals are over 500,000 years old and the largest 36ft long! Read more here]]></description>
		<wfw:commentRss>http://www.susanchen.com/uncategorized/naica-crystal-cave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have “Learned Nothing” from BP Disaster: Obama Opens More of Arctic to Offshore Drilling</title>
		<link>http://www.susanchen.com/climate-change/we-have-%e2%80%9clearned-nothing%e2%80%9d-from-bp-disaster-obama-opens-more-of-arctic-to-offshore-drilling</link>
		<comments>http://www.susanchen.com/climate-change/we-have-%e2%80%9clearned-nothing%e2%80%9d-from-bp-disaster-obama-opens-more-of-arctic-to-offshore-drilling#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:10:52 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[arctic drilling]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=432</guid>
		<description><![CDATA[Yesterday, Interior Secretary Ken Salazar announced the Obama Administration’s highly anticipated plan for proposed offshore oil and gas leases from 2012-2017.  It focuses on exploration in the Gulf of Mexico and giving oil companies the chance to bid on drilling rights in Arctic waters, including the Beaufort and Chukchi seas and the Cook Inlet. Because [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/climate-change/we-have-%e2%80%9clearned-nothing%e2%80%9d-from-bp-disaster-obama-opens-more-of-arctic-to-offshore-drilling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still doubtful that the Arctic ice is melting? Shipping companies are banking on it</title>
		<link>http://www.susanchen.com/climate-change/northeast-passage</link>
		<comments>http://www.susanchen.com/climate-change/northeast-passage#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:57:22 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=352</guid>
		<description><![CDATA[If you do not like science, there are now more and more commercial verification of climate change Via i09 By Charlie Jane Anders Oct 3, 2011 4:30 PM Last year was the first year that the Arctic Ocean became a major shipping route — but in 2011, the &#8220;Northeast Passage&#8221; is blossoming with trade, now [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/climate-change/northeast-passage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof: Southern Exposure&#8217;s Juried Exhibition</title>
		<link>http://www.susanchen.com/news/proof-southern-exposure</link>
		<comments>http://www.susanchen.com/news/proof-southern-exposure#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:22:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=211</guid>
		<description><![CDATA[Reception on Friday, September 16, 2011, from 6 &#8211; 9 pm. I&#8217;m excited to be one of the 45 artists chosen out of 535 entries! Proof: Southern Exposure&#8217;s Entry-Fee Free Juried Exhibition of work by Northern California Artists Juror: Denise Markonish, Curator at Mass MoCa Exhibition Dates: September 16 &#8211; October 8, 2011 Opening Reception: [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/news/proof-southern-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaged By 1928 Flood, Pompeii Painting by John Martin restored</title>
		<link>http://www.susanchen.com/painting/pompeii-painting-by-john-martin-restored</link>
		<comments>http://www.susanchen.com/painting/pompeii-painting-by-john-martin-restored#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:26:02 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.susanchen.com/painting/pompeii-painting-by-john-martin-restored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

