<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Chen</title>
	<atom:link href="http://www.susanchen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susanchen.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Northern lights over Norwegian Lapland</title>
		<link>http://www.susanchen.com/solar/northern-lights-over-norwegian-lapland</link>
		<comments>http://www.susanchen.com/solar/northern-lights-over-norwegian-lapland#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:42:28 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=484</guid>
		<description><![CDATA[This stunning time-lapse video of the northern lights was filmed over Birtavarre in Troms, north Norway. The northern lights, or aurora borealis, are caused by electrically charged solar particles reaching Earth. The phenomenon was stronger than usual this week &#8211; even visible in the British Isles &#8211; due to a large ejection of solar particles [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/solar/northern-lights-over-norwegian-lapland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it would look like if you rode a rollercoaster at the speed of light.</title>
		<link>http://www.susanchen.com/uncategorized/what-it-would-look-like-if-you-rode-a-rollercoaster-at-the-speed-of-light</link>
		<comments>http://www.susanchen.com/uncategorized/what-it-would-look-like-if-you-rode-a-rollercoaster-at-the-speed-of-light#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:39:12 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=453</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.susanchen.com/uncategorized/what-it-would-look-like-if-you-rode-a-rollercoaster-at-the-speed-of-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naica Crystal Cave</title>
		<link>http://www.susanchen.com/uncategorized/naica-crystal-cave</link>
		<comments>http://www.susanchen.com/uncategorized/naica-crystal-cave#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:48:19 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=441</guid>
		<description><![CDATA[Discovered in 2000, the interior of this cave is 122 degrees Fahrenheit and close to 100% humidity. The gypsum (selenite) crystals are over 500,000 years old and the largest 36ft long! Read more here]]></description>
		<wfw:commentRss>http://www.susanchen.com/uncategorized/naica-crystal-cave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 11th &#8211; Video installation at Milk Bar</title>
		<link>http://www.susanchen.com/news/nov-11th-video-installation-at-milk-bar</link>
		<comments>http://www.susanchen.com/news/nov-11th-video-installation-at-milk-bar#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:46:43 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=412</guid>
		<description><![CDATA[One night of video installations and performances at the Milk Bar. Kim Anno, Ricardo Rivera, David Coll, John Zarobell,  Rama Gottfried and Susan Chen. Friday November 11th, 2011 Please Arrive between 8:00 and 8:30 pm. Show starts at 8:30 / w/ installations prior. $5-$10 NOTA]]></description>
		<wfw:commentRss>http://www.susanchen.com/news/nov-11th-video-installation-at-milk-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have “Learned Nothing” from BP Disaster: Obama Opens More of Arctic to Offshore Drilling</title>
		<link>http://www.susanchen.com/climate-change/we-have-%e2%80%9clearned-nothing%e2%80%9d-from-bp-disaster-obama-opens-more-of-arctic-to-offshore-drilling</link>
		<comments>http://www.susanchen.com/climate-change/we-have-%e2%80%9clearned-nothing%e2%80%9d-from-bp-disaster-obama-opens-more-of-arctic-to-offshore-drilling#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:10:52 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=432</guid>
		<description><![CDATA[Yesterday, Interior Secretary Ken Salazar announced the Obama Administration’s highly anticipated plan for proposed offshore oil and gas leases from 2012-2017.  It focuses on exploration in the Gulf of Mexico and giving oil companies the chance to bid on drilling rights in Arctic waters, including the Beaufort and Chukchi seas and the Cook Inlet. Because [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/climate-change/we-have-%e2%80%9clearned-nothing%e2%80%9d-from-bp-disaster-obama-opens-more-of-arctic-to-offshore-drilling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still doubtful that the Arctic ice is melting? Shipping companies are banking on it</title>
		<link>http://www.susanchen.com/climate-change/northeast-passage</link>
		<comments>http://www.susanchen.com/climate-change/northeast-passage#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:57:22 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=352</guid>
		<description><![CDATA[If you do not like science, there are now more and more commercial verification of climate change Via i09 By Charlie Jane Anders Oct 3, 2011 4:30 PM Last year was the first year that the Arctic Ocean became a major shipping route — but in 2011, the &#8220;Northeast Passage&#8221; is blossoming with trade, now [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/climate-change/northeast-passage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof: Southern Exposure&#8217;s Juried Exhibition</title>
		<link>http://www.susanchen.com/news/proof-southern-exposure</link>
		<comments>http://www.susanchen.com/news/proof-southern-exposure#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:22:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=211</guid>
		<description><![CDATA[Reception on Friday, September 16, 2011, from 6 &#8211; 9 pm. I&#8217;m excited to be one of the 45 artists chosen out of 535 entries! Proof: Southern Exposure&#8217;s Entry-Fee Free Juried Exhibition of work by Northern California Artists Juror: Denise Markonish, Curator at Mass MoCa Exhibition Dates: September 16 &#8211; October 8, 2011 Opening Reception: [...]]]></description>
		<wfw:commentRss>http://www.susanchen.com/news/proof-southern-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaged By 1928 Flood, Pompeii Painting by John Martin restored</title>
		<link>http://www.susanchen.com/painting/pompeii-painting-by-john-martin-restored</link>
		<comments>http://www.susanchen.com/painting/pompeii-painting-by-john-martin-restored#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:26:02 +0000</pubDate>
		<dc:creator>wonky123</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.susanchen.com/?p=358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.susanchen.com/painting/pompeii-painting-by-john-martin-restored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadowshop</title>
		<link>http://www.susanchen.com/news/shadowshop</link>
		<comments>http://www.susanchen.com/news/shadowshop#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:55:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=141</guid>
		<description><![CDATA[Shadowshop: Local Art for Mass Distribution December 2 &#8211; April 28, SFMOMA Shadowshop is a temporary, alternative store and distribution point, organized by artist Stephanie Syjuco, and embedded in the museum&#8217;s fifth floor galleries. contributiing :Islands mini CD, by Chin Xaou Ti Won with bonus painting on paper]]></description>
		<wfw:commentRss>http://www.susanchen.com/news/shadowshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review In Monterey County Weekly of New Enterprise Phase 3</title>
		<link>http://www.susanchen.com/news/review-in-monterey-county-weekly-of-new-enterprise-phase-3</link>
		<comments>http://www.susanchen.com/news/review-in-monterey-county-weekly-of-new-enterprise-phase-3#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:19:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=150</guid>
		<description><![CDATA[Review In Monterey County Weekly of New Enterprise Phase 3 by Mica Quintana]]></description>
		<wfw:commentRss>http://www.susanchen.com/news/review-in-monterey-county-weekly-of-new-enterprise-phase-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

